Plans and limits
Pricing is a platform fee plus sites in declining tiers — metered on analysis volume, not on how many domains you own. The twelfth domain on your CMS shares most of its findings with the first.
| Single site | Portfolio | Enterprise | |
|---|---|---|---|
| Platform fee | $1,000 / month | $2,500 / month | on request |
| Sites included | 1 | 3 | 10 |
| Additional sites | – | $450 each to ten, $300 beyond | $250 each |
| Pages per run | 1,000 | 2,500 | 10,000 |
| Full runs per site per month | 1 | 1 | 4 |
| Change runs per site per month | 4 | 4 | 16 |
| Citation panel (in development) | 50 intents | 50 intents | 200 intents |
| Cross-site view | – | yes | yes |
| White-label | – | yes | yes |
| SSO · residency · your own model provider | – | – | yes |
Worked examples on Portfolio: 5 domains $3,400 · 12 domains $6,250 · 25 domains $10,150 per month.
Extra depth is available in 1,000-page blocks. Every figure above is an allowance, not a meter: the price is fixed for the month, and Runs and allowances describes what happens at the limit.